| Orbital Distance (a=AUs) | Orbital Period (P=days) | Orbital Eccentricity (e) | Orbital Inclination (i=degrees) | Mass (Earths) | Diameter (Earths) | Density (Earths) | Surface Gravity (Earths) | Metallicity (Solar) | |
| Gl 876 / Ross 780 | 0.0 | ... | ... | ... | 106,000 | ~39 | ... | ... | 0.33-0.50 |
|---|---|---|---|---|---|---|---|---|---|
| Planet "d" | 0.02 | 1.9 | 0.21 | 59.5 | 6.8 | ... | ... | ... | ... |
| Center of H.Z. | 0.11 | ~ 24 | 0.0 | 59.5 | ... | ... | ... | ... | ... |
| Planet "c" | 0.13 | 30.1 | 0.26 | 59.5 | 227 | ... | ... | ... | ... |
| Planet "b" | 0.21 | 61.0 | 0.032 | 59.5 | 725 | ... | ... | ... | ... |
| Planet "e" | 0.33 | 124.2 | 0.055 | 59.5 | 15 | ... | ... | ... | ... |
|
© 2002-2010 Sol Company. All Rights Reserved. |